The registry is built around one longitudinal observation table with explicit provenance on every value. Collaboration requests are reviewed against contributor consent scope before any de-identified extract is shared.
| Field | Definition |
|---|---|
| participant_id | Pseudonymous research identifier; never an account identifier. |
| cohort_id | Cohort assigned at enrollment with published criteria and endpoints. |
| observed_at | Timestamp the measurement refers to, not the submission time. |
| observation_type | baseline · weekly · monthly · lab |
| metric / value_num / value_text / unit | Standardized metric key with a numeric or textual value and unit. |
| source | self_report · lab · device |
| collection_method | How the value was produced (home scale, tape, third-party lab, wearable export). |
| verification_status | unverified · pending · verified |
| consent_version | Consent text in force at collection time. |
| data_quality_flag | Reviewer annotation for implausible or inconsistent values. |
Include your institution, the research question, the cohorts and metrics required, your analysis plan, and how you will handle small cells. Extracts are aggregate or row-level de-identified depending on the request and the consent scope in force.